Traits | RL | SA2 | RD | R:S | TDW | Pcont |
---|
SA | 0.98** | 0.80** | −0.48** | −0.38** | 0.86** | 0.39** |
RL | | 0.69** | −0.62** | −0.38** | 0.79** | 0.31** |
SA2 | | | 0.03 | −0.29** | 0.77** | 0.48** |
RD | | | | 0.26** | −0.25** | 0.14 |
R:S | | | | | −0.43** | −0.02 |
TDW | | | | | | 0.58** |
- Traits: root surface area (SA), root length (RL), surface area of fine roots (SA2), root diameter (RD), root:shoot dry weight ratio (R:S), total seedling dry weight (TDW), and total P content (Pcont)
- Correlation coefficients followed by ** are significant at p < 0.01